Coverage
Where we buy mobile homes in Mississippi
Mississippi has roughly 193,137 manufactured homes — one of the highest shares of any state. We buy statewide, and these are the counties we work most.
Primary counties
Highest manufactured-home density and the fastest response times.
| County | Region | Manufactured homes | Share of housing | Cities & communities |
|---|---|---|---|---|
| Rankin County | Jackson metro | 7,936 | 12.3% | Pearl, Brandon, Richland, Florence, Puckett |
| Harrison County | Gulf Coast | 6,782 | 7.1% | Gulfport, Biloxi, D'Iberville, Long Beach, Saucier |
| Jones County | Pine Belt | 5,963 | 20.7% | Laurel, Ellisville, Soso |
| Jackson County | Gulf Coast | 5,373 | 8.5% | Pascagoula, Ocean Springs, Moss Point, Gautier, Vancleave |
| Lauderdale County | East Mississippi | 5,343 | 15.9% | Meridian, Marion |
| Pike County | Southwest Mississippi | 4,901 | 25.5% | McComb, Magnolia, Summit |
| Pearl River County | Gulf Coast / Pine Belt | 4,635 | 18.2% | Picayune, Poplarville, Carriere |
| Scott County | Central Mississippi | 4,107 | 35.8% | Forest, Morton, Sebastopol |
Additional counties we work regularly
Strong manufactured-home markets across north, central, and southwest Mississippi.
| County | Region | Manufactured homes | Share of housing | Cities & communities |
|---|---|---|---|---|
| Hinds County | Jackson metro | 4,234 | 4% | Jackson, Clinton, Byram, Raymond |
| Pontotoc County | Northeast Mississippi | 4,099 | 28.8% | Pontotoc, Ecru |
| Lee County | Northeast Mississippi | 4,086 | 10.9% | Tupelo, Saltillo, Baldwyn |
| Lincoln County | Southwest Mississippi | 4,058 | 25.4% | Brookhaven, Bogue Chitto |
| Warren County | Delta edge | 4,007 | 18.6% | Vicksburg, Redwood |
| Panola County | North Mississippi | 3,802 | 25.8% | Batesville, Sardis, Como |
| Marshall County | Memphis metro edge | 3,689 | 23.8% | Holly Springs, Byhalia |
| Copiah County | Central Mississippi | 3,373 | 27% | Hazlehurst, Crystal Springs, Wesson |
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates (table B25024).
Not on the list? We still want to hear from you. We buy in all 82 Mississippi counties, including the Delta, the Golden Triangle, and the coastal counties of Hancock, Harrison, and Jackson.
Tell us about your mobile home
Send the basics and we will call you back to talk through what your options actually look like. No pressure, no obligation.
